!========================================================================================================================!
!                                                                                                                        !
!                                                       VELOXCHEM                                                        !
!                                              AN ELECTRONIC STRUCTURE CODE                                              !
!                                                                                                                        !
!                                        Copyright 2018-2025 VeloxChem developers                                        !
!========================================================================================================================!
!                                VeloxChem execution started at Mon Apr 13 19:47:27 2026.                                !
!========================================================================================================================!
                                                                                                                          
* Info * Using 32 OpenMP threads per MPI process.                                                                         
                                                                                                                          
* Info * Reading input file bithio-S0-opt.inp...                                                                          
                                                                                                                          
* Info * @jobs                                                                                                            
* Info * task: optimize                                                                                                   
* Info * @end                                                                                                             
                                                                                                                          
* Info * @method_settings                                                                                                 
* Info * xcfun: b3lyp                                                                                                     
* Info * basis: def2-svp                                                                                                  
* Info * dispersion: yes                                                                                                  
* Info * @end                                                                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             ================================                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.619800000000       -1.380800000000        0.366300000000                         
                           S          -1.619800000000        1.380700000000        0.366300000000                         
                           C           0.709200000000        0.018100000000       -0.016300000000                         
                           C          -0.709200000000       -0.018100000000       -0.016300000000                         
                           C           1.515600000000        1.098300000000       -0.300100000000                         
                           C          -1.515700000000       -1.098200000000       -0.300100000000                         
                           C           2.899400000000        0.773100000000       -0.202400000000                         
                           C          -2.899400000000       -0.773100000000       -0.202400000000                         
                           C           3.097800000000       -0.543000000000        0.152500000000                         
                           C          -3.097800000000        0.543000000000        0.152500000000                         
                           H           1.155300000000        2.081800000000       -0.575400000000                         
                           H          -1.155300000000       -2.081800000000       -0.575300000000                         
                           H           3.708300000000        1.468500000000       -0.385100000000                         
                           H          -3.708300000000       -1.468500000000       -0.385100000000                         
                           H           4.040000000000       -1.052800000000        0.295900000000                         
                           H          -4.040100000000        1.052900000000        0.295900000000                         
                                                                                                                          
                          Molecular charge            : 0                                                                 
                          Spin multiplicity           : 1                                                                 
                          Number of atoms             : 16                                                                
                          Number of alpha electrons   : 43                                                                
                          Number of beta  electrons   : 43                                                                
                                                                                                                          
* Info * Reading basis set from file: /home/xinli/gitlab/VeloxChem.codex/vlxenv-cx/lib/python3.13/site-packages/veloxchem/basis/DEF2-SVP
                                                                                                                          
                                              Molecular Basis (Atomic Basis)                                              
                                             ================================                                             
                                                                                                                          
                               Basis: DEF2-SVP                                                                            
                                                                                                                          
                               Atom Contracted GTOs           Primitive GTOs                                              
                                                                                                                          
                               S     (4S,3P,1D)                (10S,7P,1D)                                                
                               C     (3S,2P,1D)                (7S,4P,1D)                                                 
                               H     (2S,1P)                   (4S,1P)                                                    
                                                                                                                          
                               Contracted Basis Functions : 178                                                           
                               Primitive Basis Functions  : 306                                                           
                                                                                                                          
                                                                                                                          
                                            Self Consistent Field Driver Setup                                            
                                           ====================================                                           
                                                                                                                          
                   Wave Function Model             : Spin-Restricted Kohn-Sham                                            
                   Initial Guess Model             : Superposition of Atomic Densities                                    
                   Convergence Accelerator         : Two Level Direct Inversion of Iterative Subspace                     
                   Max. Number of Iterations       : 50                                                                   
                   Max. Number of Error Vectors    : 10                                                                   
                   Convergence Threshold           : 1.0e-06                                                              
                   ERI Screening Threshold         : 1.0e-12                                                              
                   Linear Dependence Threshold     : 1.0e-06                                                              
                   Exchange-Correlation Functional : B3LYP                                                                
                   Molecular Grid Level            : 4                                                                    
                   Dispersion Correction           : D4                                                                   
                                                                                                                          
* Info * Nuclear repulsion energy: 637.4306554720 a.u.                                                                    
                                                                                                                          
* Info * Using the B3LYP functional.                                                                                      
                                                                                                                          
         P. J. Stephens, F. J. Devlin, C. F. Chabalowski, and M. J. Frisch.,  J. Phys. Chem. 98, 11623 (1994)
                                                                                                                          
* Info * Using the Libxc library (v7.0.0).                                                                                
                                                                                                                          
         S. Lehtola, C. Steigemann, M. J.T. Oliveira, and M. A.L. Marques.,  SoftwareX 7, 1–5 (2018)
                                                                                                                          
* Info * Using the following algorithm for XC numerical integration.                                                      
                                                                                                                          
         J. Kussmann, H. Laqua and C. Ochsenfeld, J. Chem. Theory Comput. 2021, 17, 1512-1521
                                                                                                                          
* Info * Molecular grid with 240889 points generated in 0.10 sec.                                                         
                                                                                                                          
* Info * Using the D4 dispersion correction.                                                                              
                                                                                                                          
         E. Caldeweyher, C. Bannwarth, S. Grimme, J. Chem. Phys., 2017, 147, 034112.
         E. Caldeweyher, S. Ehlert, A. Hansen, H. Neugebauer, S. Spicher, C. Bannwarth, S. Grimme, J. Chem
         Phys, 2019, 150, 154122.
                                                                                                                          
* Info * Overlap matrix computed in 0.00 sec.                                                                             
                                                                                                                          
* Info * Kinetic energy matrix computed in 0.00 sec.                                                                      
                                                                                                                          
* Info * Nuclear potential matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Orthogonalization matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Starting Reduced Basis SCF calculation...                                                                        
* Info * ...done. SCF energy in reduced basis set: -1100.779700706496 a.u. Time: 0.41 sec.                                
                                                                                                                          
* Info * Overlap matrix computed in 0.00 sec.                                                                             
                                                                                                                          
* Info * Kinetic energy matrix computed in 0.00 sec.                                                                      
                                                                                                                          
* Info * Nuclear potential matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Orthogonalization matrix computed in 0.00 sec.                                                                   
                                                                                                                          
                                                                                                                          
               Iter. |    Kohn-Sham Energy | Energy Change | Gradient Norm | Max. Gradient | Density Change               
               --------------------------------------------------------------------------------------------               
                  1     -1104.383210576234    0.0000000000      0.48887839      0.02576548      0.00000000                
                  2     -1104.392174456302   -0.0089638801      0.42236749      0.01996072      0.46593993                
                  3     -1104.415704131935   -0.0235296756      0.10367210      0.00516924      0.22834078                
                  4     -1104.416958377750   -0.0012542458      0.03481195      0.00239393      0.05707375                
                  5     -1104.417099041687   -0.0001406639      0.01314144      0.00088203      0.01911273                
                  6     -1104.417124018674   -0.0000249770      0.00155957      0.00005538      0.00698430                
                  7     -1104.417124374765   -0.0000003561      0.00061683      0.00002920      0.00133127                
                  8     -1104.417124422817   -0.0000000481      0.00018101      0.00000956      0.00031150                
                  9     -1104.417124427121   -0.0000000043      0.00006422      0.00000280      0.00010097                
                 10     -1104.417124427679   -0.0000000006      0.00002005      0.00000090      0.00003525                
                 11     -1104.417124427736   -0.0000000001      0.00000430      0.00000018      0.00001207                
                 12     -1104.417124427739   -0.0000000000      0.00000114      0.00000005      0.00000441                
                 13     -1104.417124427740   -0.0000000000      0.00000023      0.00000001      0.00000103                
                                                                                                                          
* Info * Checkpoint written to file: bithio-S0-opt_scf.h5                                                                 
                                                                                                                          
* Info * SCF results written to file: bithio-S0-opt.h5                                                                    
                                                                                                                          
               *** SCF converged in 13 iterations. Time: 6.27 sec.                                                        
                                                                                                                          
               Spin-Restricted Kohn-Sham:                                                                                 
               --------------------------                                                                                 
               Total Energy                       :    -1104.4171244277 a.u.                                              
               Electronic Energy                  :    -1741.8107851886 a.u.                                              
               Nuclear Repulsion Energy           :      637.4306554720 a.u.                                              
               D4 Dispersion Correction           :       -0.0369947111 a.u.                                              
               ------------------------------------                                                                       
               Gradient Norm                      :        0.0000002260 a.u.                                              
                                                                                                                          
                                                                                                                          
               Ground State Information                                                                                   
               ------------------------                                                                                   
               Charge of Molecule            :  0.0                                                                       
               Multiplicity (2S+1)           :  1                                                                         
               Magnetic Quantum Number (M_S) :  0.0                                                                       
                                                                                                                          
                                                                                                                          
                                                 Spin Restricted Orbitals                                                 
                                                 ------------------------                                                 
                                                                                                                          
               Molecular Orbital No.  39:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.34592 a.u.                                                                  
               (   1 S   4s  :     0.15) (   1 S   2p-1:    -0.26) (   1 S   3p-1:    -0.29)                              
               (   2 S   4s  :     0.15) (   2 S   2p-1:     0.26) (   2 S   3p-1:     0.29)                              
               (   3 C   1p-1:     0.16) (   4 C   1p-1:    -0.16)                                                        
                                                                                                                          
               Molecular Orbital No.  40:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.27573 a.u.                                                                  
               (   3 C   1p0 :    -0.24) (   3 C   2p0 :    -0.17) (   4 C   1p0 :    -0.24)                              
               (   4 C   2p0 :    -0.17) (   7 C   1p0 :     0.17) (   8 C   1p0 :     0.17)                              
               (   9 C   1p0 :     0.25) (   9 C   2p0 :     0.18) (  10 C   1p0 :     0.25)                              
               (  10 C   2p0 :     0.18)                                                                                  
                                                                                                                          
               Molecular Orbital No.  41:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.26005 a.u.                                                                  
               (   1 S   2p0 :    -0.24) (   1 S   3p0 :    -0.33) (   2 S   2p0 :     0.24)                              
               (   2 S   3p0 :     0.33) (   5 C   1p0 :     0.20) (   6 C   1p0 :    -0.20)                              
               (   7 C   1p0 :     0.20) (   8 C   1p0 :    -0.20)                                                        
                                                                                                                          
               Molecular Orbital No.  42:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.25648 a.u.                                                                  
               (   1 S   2p0 :    -0.25) (   1 S   3p0 :    -0.34) (   2 S   2p0 :    -0.25)                              
               (   2 S   3p0 :    -0.34) (   5 C   1p0 :     0.21) (   6 C   1p0 :     0.21)                              
               (   7 C   1p0 :     0.20) (   8 C   1p0 :     0.20)                                                        
                                                                                                                          
               Molecular Orbital No.  43:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.20944 a.u.                                                                  
               (   3 C   1p0 :     0.23) (   3 C   2p0 :     0.20) (   4 C   1p0 :    -0.23)                              
               (   4 C   2p0 :    -0.20) (   5 C   1p0 :     0.20) (   6 C   1p0 :    -0.20)                              
               (   9 C   1p0 :    -0.26) (   9 C   2p0 :    -0.22) (  10 C   1p0 :     0.26)                              
               (  10 C   2p0 :     0.22)                                                                                  
                                                                                                                          
               Molecular Orbital No.  44:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:   -0.04554 a.u.                                                                  
               (   1 S   2p0 :    -0.15) (   1 S   3p0 :    -0.32) (   2 S   2p0 :    -0.15)                              
               (   2 S   3p0 :    -0.32) (   3 C   1p0 :     0.23) (   3 C   2p0 :     0.25)                              
               (   4 C   1p0 :     0.23) (   4 C   2p0 :     0.25) (   5 C   1p0 :    -0.21)                              
               (   5 C   2p0 :    -0.25) (   6 C   1p0 :    -0.21) (   6 C   2p0 :    -0.25)                              
               (   9 C   1p0 :     0.25) (   9 C   2p0 :     0.29) (  10 C   1p0 :     0.25)                              
               (  10 C   2p0 :     0.29)                                                                                  
                                                                                                                          
               Molecular Orbital No.  45:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.00766 a.u.                                                                  
               (   1 S   3p0 :     0.33) (   2 S   3p0 :    -0.33) (   3 C   3s  :    -0.16)                              
               (   3 C   1p0 :    -0.21) (   3 C   2p-1:    -0.16) (   3 C   2p0 :    -0.27)                              
               (   4 C   3s  :     0.16) (   4 C   1p0 :     0.21) (   4 C   2p-1:    -0.16)                              
               (   4 C   2p0 :     0.27) (   7 C   1p0 :     0.25) (   7 C   2p0 :     0.35)                              
               (   8 C   1p0 :    -0.25) (   8 C   2p0 :    -0.35) (   9 C   1p0 :    -0.25)                              
               (   9 C   2p-1:    -0.16) (   9 C   2p0 :    -0.36) (  10 C   1p0 :     0.25)                              
               (  10 C   2p-1:    -0.16) (  10 C   2p0 :     0.36)                                                        
                                                                                                                          
               Molecular Orbital No.  46:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.03486 a.u.                                                                  
               (   1 S   3p+1:    -0.55) (   2 S   3p+1:     0.55) (   3 C   3s  :    -0.63)                              
               (   3 C   2p+1:    -0.24) (   4 C   3s  :    -0.62) (   4 C   2p+1:     0.24)                              
               (   5 C   2p+1:    -0.23) (   5 C   2p-1:    -0.17) (   5 C   2p0 :     0.31)                              
               (   6 C   1p0 :     0.15) (   6 C   2p+1:     0.23) (   6 C   2p-1:     0.17)                              
               (   6 C   2p0 :     0.31) (   7 C   1p0 :    -0.20) (   7 C   2p0 :    -0.35)                              
               (   8 C   1p0 :    -0.20) (   8 C   2p0 :    -0.35) (   9 C   3s  :     0.54)                              
               (   9 C   2p+1:    -0.15) (   9 C   2p0 :     0.24) (  10 C   3s  :     0.54)                              
               (  10 C   2p+1:     0.15) (  10 C   2p0 :     0.24) (  12 H   2s  :     0.15)                              
               (  15 H   2s  :    -0.17) (  16 H   2s  :    -0.17)                                                        
                                                                                                                          
               Molecular Orbital No.  47:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.03758 a.u.                                                                  
               (   1 S   4s  :    -0.17) (   1 S   2p+1:     0.16) (   1 S   3p+1:     0.66)                              
               (   1 S   3p-1:    -0.29) (   2 S   4s  :     0.17) (   2 S   2p+1:     0.16)                              
               (   2 S   3p+1:     0.66) (   2 S   3p-1:    -0.29) (   3 C   3s  :     0.60)                              
               (   3 C   1p-1:    -0.21) (   3 C   2p-1:    -0.34) (   4 C   3s  :    -0.60)                              
               (   4 C   1p-1:    -0.21) (   4 C   2p-1:    -0.34) (   5 C   2p0 :     0.22)                              
               (   6 C   3s  :     0.15) (   6 C   2p0 :    -0.22) (   7 C   3s  :     0.23)                              
               (   7 C   2p-1:    -0.19) (   8 C   3s  :    -0.23) (   8 C   2p-1:    -0.19)                              
               (   9 C   3s  :    -0.63) (  10 C   3s  :     0.64) (  11 H   2s  :     0.38)                              
               (  12 H   2s  :    -0.38) (  15 H   2s  :     0.21) (  16 H   2s  :    -0.21)                              
                                                                                                                          
               Molecular Orbital No.  48:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.05862 a.u.                                                                  
               (   1 S   3p+1:     0.46) (   2 S   3p+1:    -0.46) (   3 C   3s  :     0.25)                              
               (   3 C   2p-1:    -0.25) (   4 C   3s  :     0.25) (   4 C   2p-1:     0.25)                              
               (   5 C   1p0 :     0.21) (   5 C   2p-1:     0.17) (   5 C   2p0 :     0.32)                              
               (   6 C   1p0 :     0.21) (   6 C   2p-1:    -0.17) (   6 C   2p0 :     0.32)                              
               (   7 C   1p0 :    -0.22) (   7 C   2p-1:    -0.16) (   7 C   2p0 :    -0.37)                              
               (   8 C   1p0 :    -0.22) (   8 C   2p-1:     0.16) (   8 C   2p0 :    -0.37)                              
               (   9 C   3s  :    -0.47) (   9 C   2p-1:     0.21) (   9 C   2p0 :     0.21)                              
               (  10 C   3s  :    -0.47) (  10 C   2p-1:    -0.21) (  10 C   2p0 :     0.21)                              
               (  15 H   2s  :     0.25) (  16 H   2s  :     0.25)                                                        
                                                                                                                          
                                                                                                                          
                                                Ground State Dipole Moment                                                
                                               ----------------------------                                               
                                                                                                                          
                                   X   :        -0.000009 a.u.        -0.000022 Debye                                     
                                   Y   :         0.000030 a.u.         0.000077 Debye                                     
                                   Z   :        -0.070795 a.u.        -0.179942 Debye                                     
                                 Total :         0.070795 a.u.         0.179942 Debye                                     
                                                                                                                          
                                                                                                                          
                                                Optimization Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                                     Coordinate System       :    TRIC                                                    
                                     Constraints             :    No                                                      
                                     Max. Number of Steps    :    300                                                     
                                     Transition State        :    No                                                      
                                     IRC                     :    No                                                      
                                     Hessian                 :    never                                                   
                                                                                                                          
* Info * Using geomeTRIC for geometry optimization.                                                                       
                                                                                                                          
         L.-P. Wang and C.C. Song, J. Chem. Phys. 2016, 144, 214108
                                                                                                                          
* Info * Reading molecular geometry from checkpoint file...                                                               
                                                                                                                          
                                                   Optimization Step 0                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.619800000000       -1.380800000000        0.366300000000                         
                           S          -1.619800000000        1.380700000000        0.366300000000                         
                           C           0.709200000000        0.018100000000       -0.016300000000                         
                           C          -0.709200000000       -0.018100000000       -0.016300000000                         
                           C           1.515600000000        1.098300000000       -0.300100000000                         
                           C          -1.515700000000       -1.098200000000       -0.300100000000                         
                           C           2.899400000000        0.773100000000       -0.202400000000                         
                           C          -2.899400000000       -0.773100000000       -0.202400000000                         
                           C           3.097800000000       -0.543000000000        0.152500000000                         
                           C          -3.097800000000        0.543000000000        0.152500000000                         
                           H           1.155300000000        2.081800000000       -0.575400000000                         
                           H          -1.155300000000       -2.081800000000       -0.575300000000                         
                           H           3.708300000000        1.468500000000       -0.385100000000                         
                           H          -3.708300000000       -1.468500000000       -0.385100000000                         
                           H           4.040000000000       -1.052800000000        0.295900000000                         
                           H          -4.040100000000        1.052900000000        0.295900000000                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.003904841218        0.012202211843       -0.004198453770                         
                           S           0.003907263395       -0.012269883958       -0.004214462801                         
                           C          -0.007160994664       -0.013642182133        0.004316846708                         
                           C           0.007161674409        0.013643028958        0.004316873015                         
                           C          -0.014180813961        0.002691303559       -0.002458299509                         
                           C           0.014069348296       -0.002545898845       -0.002429758514                         
                           C           0.005067771870        0.007715340410       -0.002835516441                         
                           C          -0.004998568767       -0.007730326663       -0.002835611908                         
                           C          -0.005950837185       -0.008124363300        0.003142225324                         
                           C           0.006048639593        0.008072238458        0.003127313479                         
                           H           0.004397027843       -0.003525161366        0.001484914980                         
                           H          -0.004367278134        0.003465653430        0.001473362697                         
                           H          -0.004282118855       -0.003921310107        0.001041150608                         
                           H           0.004279775698        0.003922416240        0.001041530992                         
                           H          -0.005038440763        0.003039054195       -0.000496952859                         
                           H           0.004952319757       -0.002992146161       -0.000485021542                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 6.31 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.4171244277 a.u.                                                                               
* Info *   Gradient : 1.094412e-02 a.u. (RMS)                                                                             
* Info *              1.600179e-02 a.u. (Max)                                                                             
* Info *   Time     : 6.96 sec                                                                                            
                                                                                                                          
                                                   Optimization Step 1                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.692945114729       -1.382971113489        0.366464450502                         
                           S          -1.692815326913        1.382925828422        0.366441739263                         
                           C           0.728592035366        0.013736583678       -0.005062203048                         
                           C          -0.728652272997       -0.013907680259       -0.005075505588                         
                           C           1.562689952870        1.085142938707       -0.270899849156                         
                           C          -1.562799203975       -1.085304516921       -0.270924858223                         
                           C           2.950215553621        0.767509757211       -0.194754375958                         
                           C          -2.950242172494       -0.767407104506       -0.194765614375                         
                           C           3.185659262665       -0.548255923318        0.124190295973                         
                           C          -3.185594138186        0.548390976480        0.124196179142                         
                           H           1.187250375391        2.073972978241       -0.536253563123                         
                           H          -1.187431529037       -2.074179504218       -0.536221032691                         
                           H           3.751146784445        1.483864729213       -0.383451924998                         
                           H          -3.751275179202       -1.483643361914       -0.383473498279                         
                           H           4.141339428888       -1.059339184989        0.236081668507                         
                           H          -4.141216376708        1.059568905300        0.236077674184                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S           0.002048287090        0.012114099731       -0.001634266965                         
                           S          -0.002058688204       -0.012107316035       -0.001634884598                         
                           C          -0.001951580710       -0.009799198107        0.000421125829                         
                           C           0.001926990732        0.009810840729        0.000421816329                         
                           C          -0.001737738747       -0.002475029968        0.000255933704                         
                           C           0.001724167392        0.002418183902        0.000239484510                         
                           C          -0.000505613564       -0.000298872566        0.000803584083                         
                           C           0.000548157813        0.000311784251        0.000805729232                         
                           C           0.005962444084       -0.004790931047        0.000030435970                         
                           C          -0.005970434599        0.004816199198        0.000039952715                         
                           H           0.000703883485       -0.000194123619        0.000132105910                         
                           H          -0.000698811073        0.000190369176        0.000132973625                         
                           H           0.000543031637       -0.000657144051        0.000263465595                         
                           H          -0.000539373318        0.000659236687        0.000262919648                         
                           H           0.001215176785        0.000471439038       -0.000274056942                         
                           H          -0.001209887198       -0.000469562235       -0.000273469228                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 6.41 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.4193196232 a.u.                                                                               
* Info *   Gradient : 6.378485e-03 a.u. (RMS)                                                                             
* Info *              1.239426e-02 a.u. (Max)                                                                             
* Info *   Time     : 11.92 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 2                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.659790024828       -1.397899914594        0.345841575008                         
                           S          -1.659943632696        1.398006831646        0.345849618541                         
                           C           0.730858961808        0.034850478164       -0.024227545721                         
                           C          -0.730881657938       -0.034666595534       -0.024202463559                         
                           C           1.567225722089        1.111519229975       -0.275301917555                         
                           C          -1.567205189514       -1.111402629843       -0.275251274360                         
                           C           2.948742767225        0.781217767985       -0.186834561320                         
                           C          -2.948797557124       -0.781310624959       -0.186819125980                         
                           C           3.147215398146       -0.540674287351        0.129684142162                         
                           C          -3.147261701854        0.540598063722        0.129689558725                         
                           H           1.188857950464        2.102497377034       -0.539517573490                         
                           H          -1.188734116953       -2.102315659862       -0.539432583442                         
                           H           3.762639172973        1.490190639767       -0.362871638303                         
                           H          -3.762647865251       -1.490339318439       -0.362858311414                         
                           H           4.096983154040       -1.064300890711        0.250094941499                         
                           H          -4.097026907164        1.064138127510        0.250084455721                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.002089037737       -0.004019198932        0.001602704328                         
                           S           0.002089387384        0.004033432949        0.001607637175                         
                           C           0.006509723389        0.000795535597        0.000420740360                         
                           C          -0.006482870617       -0.000777948093        0.000427672831                         
                           C           0.005376525397        0.001254870696       -0.000188855398                         
                           C          -0.005372383492       -0.001259356796       -0.000188748217                         
                           C           0.000724462776        0.002390535938       -0.000422355350                         
                           C          -0.000777895139       -0.002430405616       -0.000432427489                         
                           C          -0.004925302047        0.001751985923       -0.000576680226                         
                           C           0.004932586469       -0.001738804353       -0.000573651211                         
                           H          -0.000290849092        0.001468510441       -0.000414444379                         
                           H           0.000281952213       -0.001447644228       -0.000407917933                         
                           H           0.001552813820        0.001425249497       -0.000439280295                         
                           H          -0.001557481803       -0.001428026160       -0.000440597260                         
                           H           0.001211080505       -0.000669170825        0.000013512828                         
                           H          -0.001182657710        0.000650472741        0.000008937320                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 6.22 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.4201012635 a.u.                                                                               
* Info *   Gradient : 4.179975e-03 a.u. (RMS)                                                                             
* Info *              6.571636e-03 a.u. (Max)                                                                             
* Info *   Time     : 11.59 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 3                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.660691046279       -1.400590987436        0.329963886744                         
                           S          -1.660701812924        1.400550089165        0.329930190444                         
                           C           0.725499986219        0.030097618936       -0.027938973398                         
                           C          -0.725517037723       -0.030153621897       -0.027943311447                         
                           C           1.551531039214        1.108589468656       -0.277551920278                         
                           C          -1.551540676125       -1.108647087339       -0.277555116892                         
                           C           2.930690296297        0.769455303208       -0.183921025665                         
                           C          -2.930662619428       -0.769371229548       -0.183893077254                         
                           C           3.150868362637       -0.548248159513        0.131964458124                         
                           C          -3.150942043630        0.548321520608        0.131967341000                         
                           H           1.174195056617        2.098692606984       -0.537846583291                         
                           H          -1.174242157201       -2.098767236470       -0.537834860829                         
                           H           3.738962936278        1.481797964080       -0.354347812665                         
                           H          -3.738949893554       -1.481696066020       -0.354309512092                         
                           H           4.101157405968       -1.065145621700        0.256835981308                         
                           H          -4.101232805983        1.065219772272        0.256827176588                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S           0.000402385810        0.000277390808       -0.000501462545                         
                           S          -0.000415529922       -0.000300778225       -0.000507990163                         
                           C           0.003000179834        0.000604537884        0.000596077560                         
                           C          -0.003005319407       -0.000613427304        0.000596761957                         
                           C          -0.000887620049        0.003621999473       -0.001297139884                         
                           C           0.000900980336       -0.003653718038       -0.001307303246                         
                           C          -0.003796854076       -0.002581547825        0.000351118783                         
                           C           0.003839342435        0.002618952370        0.000361170600                         
                           C           0.001730967474       -0.001315486571        0.000901361434                         
                           C          -0.001773808806        0.001335289580        0.000906306533                         
                           H          -0.000277112624        0.000373460947       -0.000145754336                         
                           H           0.000281246493       -0.000373855073       -0.000145711290                         
                           H          -0.000348471324       -0.000219851845       -0.000039839543                         
                           H           0.000352259587        0.000224605197       -0.000038815702                         
                           H           0.000145174165       -0.000235688097        0.000135134272                         
                           H          -0.000147830932        0.000238124945        0.000135772048                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 6.65 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.4203732568 a.u.                                                                               
* Info *   Gradient : 2.588412e-03 a.u. (RMS)                                                                             
* Info *              4.661535e-03 a.u. (Max)                                                                             
* Info *   Time     : 11.59 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 4                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.669615323134       -1.406067933493        0.323412492455                         
                           S          -1.669594818588        1.406091943596        0.323389277869                         
                           C           0.723059929088        0.017854083151       -0.020698328858                         
