!========================================================================================================================!
!                                                                                                                        !
!                                                       VELOXCHEM                                                        !
!                                              AN ELECTRONIC STRUCTURE CODE                                              !
!                                                                                                                        !
!                                        Copyright 2018-2025 VeloxChem developers                                        !
!========================================================================================================================!
!                                VeloxChem execution started at Mon Jun 15 10:02:39 2026.                                !
!========================================================================================================================!
                                                                                                                          
* Info * Using 32 OpenMP threads per MPI process.                                                                         
                                                                                                                          
* Info * Reading input file bithio-freeze.inp...                                                                          
                                                                                                                          
* Info * @jobs                                                                                                            
* Info * task: optimize                                                                                                   
* Info * @end                                                                                                             
                                                                                                                          
* Info * @method_settings                                                                                                 
* Info * xcfun: b3lyp                                                                                                     
* Info * basis: def2-svp                                                                                                  
* Info * @end                                                                                                             
                                                                                                                          
* Info * @optimize                                                                                                        
* Info * constraints:                                                                                                     
* Info * set dihedral 1 3 4 2 90.0                                                                                        
* Info * freeze distance 3 4                                                                                              
* Info * @end                                                                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             ================================                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.619800000000       -1.380800000000        0.366300000000                         
                           S          -1.619800000000        1.380700000000        0.366300000000                         
                           C           0.709200000000        0.018100000000       -0.016300000000                         
                           C          -0.709200000000       -0.018100000000       -0.016300000000                         
                           C           1.515600000000        1.098300000000       -0.300100000000                         
                           C          -1.515700000000       -1.098200000000       -0.300100000000                         
                           C           2.899400000000        0.773100000000       -0.202400000000                         
                           C          -2.899400000000       -0.773100000000       -0.202400000000                         
                           C           3.097800000000       -0.543000000000        0.152500000000                         
                           C          -3.097800000000        0.543000000000        0.152500000000                         
                           H           1.155300000000        2.081800000000       -0.575400000000                         
                           H          -1.155300000000       -2.081800000000       -0.575300000000                         
                           H           3.708300000000        1.468500000000       -0.385100000000                         
                           H          -3.708300000000       -1.468500000000       -0.385100000000                         
                           H           4.040000000000       -1.052800000000        0.295900000000                         
                           H          -4.040100000000        1.052900000000        0.295900000000                         
                                                                                                                          
                          Molecular charge            : 0                                                                 
                          Spin multiplicity           : 1                                                                 
                          Number of atoms             : 16                                                                
                          Number of alpha electrons   : 43                                                                
                          Number of beta  electrons   : 43                                                                
                                                                                                                          
* Info * Reading basis set from file: /home/linares/miniconda3/envs/vlxsrc/lib/python3.13/site-packages/veloxchem/basis/DEF2-SVP
                                                                                                                          
                                              Molecular Basis (Atomic Basis)                                              
                                             ================================                                             
                                                                                                                          
                               Basis: DEF2-SVP                                                                            
                                                                                                                          
                               Atom Contracted GTOs           Primitive GTOs                                              
                                                                                                                          
                               S     (4S,3P,1D)                (10S,7P,1D)                                                
                               C     (3S,2P,1D)                (7S,4P,1D)                                                 
                               H     (2S,1P)                   (4S,1P)                                                    
                                                                                                                          
                               Contracted Basis Functions : 178                                                           
                               Primitive Basis Functions  : 306                                                           
                                                                                                                          
                                                                                                                          
                                            Self Consistent Field Driver Setup                                            
                                           ====================================                                           
                                                                                                                          
                   Wave Function Model             : Spin-Restricted Kohn-Sham                                            
                   Initial Guess Model             : Superposition of Atomic Densities                                    
                   Convergence Accelerator         : Two Level Direct Inversion of Iterative Subspace                     
                   Max. Number of Iterations       : 50                                                                   
                   Max. Number of Error Vectors    : 10                                                                   
                   Convergence Threshold           : 1.0e-06                                                              
                   ERI Screening Threshold         : 1.0e-12                                                              
                   Linear Dependence Threshold     : 1.0e-06                                                              
                   Exchange-Correlation Functional : B3LYP                                                                
                   Molecular Grid Level            : 4                                                                    
                                                                                                                          
* Info * Nuclear repulsion energy: 637.4306554720 a.u.                                                                    
                                                                                                                          
* Info * Using the B3LYP functional.                                                                                      
                                                                                                                          
         P. J. Stephens, F. J. Devlin, C. F. Chabalowski, and M. J. Frisch.,  J. Phys. Chem. 98, 11623 (1994)
                                                                                                                          
* Info * Using the Libxc library (v7.0.0).                                                                                
                                                                                                                          
         S. Lehtola, C. Steigemann, M. J.T. Oliveira, and M. A.L. Marques.,  SoftwareX 7, 1–5 (2018)
                                                                                                                          
* Info * Using the following algorithm for XC numerical integration.                                                      
                                                                                                                          
         J. Kussmann, H. Laqua and C. Ochsenfeld, J. Chem. Theory Comput. 2021, 17, 1512-1521
                                                                                                                          
* Info * Molecular grid with 240889 points generated in 0.14 sec.                                                         
                                                                                                                          
* Info * Overlap matrix computed in 0.00 sec.                                                                             
                                                                                                                          
* Info * Kinetic energy matrix computed in 0.00 sec.                                                                      
                                                                                                                          
* Info * Nuclear potential matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Orthogonalization matrix computed in 0.02 sec.                                                                   
                                                                                                                          
* Info * Starting Reduced Basis SCF calculation...                                                                        
* Info * ...done. SCF energy in reduced basis set: -1100.742705995394 a.u. Time: 0.68 sec.                                
                                                                                                                          
* Info * Overlap matrix computed in 0.00 sec.                                                                             
                                                                                                                          
* Info * Kinetic energy matrix computed in 0.00 sec.                                                                      
                                                                                                                          
* Info * Nuclear potential matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Orthogonalization matrix computed in 0.00 sec.                                                                   
                                                                                                                          
                                                                                                                          
               Iter. |    Kohn-Sham Energy | Energy Change | Gradient Norm | Max. Gradient | Density Change               
               --------------------------------------------------------------------------------------------               
                  1     -1104.346215865131    0.0000000000      0.48887839      0.02576548      0.00000000                
                  2     -1104.355179745198   -0.0089638801      0.42236749      0.01996072      0.46593993                
                  3     -1104.378709420833   -0.0235296756      0.10367210      0.00516924      0.22834078                
                  4     -1104.379963666647   -0.0012542458      0.03481195      0.00239393      0.05707375                
                  5     -1104.380104330585   -0.0001406639      0.01314144      0.00088203      0.01911273                
                  6     -1104.380129307572   -0.0000249770      0.00155957      0.00005538      0.00698430                
                  7     -1104.380129663662   -0.0000003561      0.00061683      0.00002920      0.00133127                
                  8     -1104.380129711715   -0.0000000481      0.00018101      0.00000956      0.00031150                
                  9     -1104.380129716018   -0.0000000043      0.00006422      0.00000280      0.00010097                
                 10     -1104.380129716578   -0.0000000006      0.00002005      0.00000090      0.00003525                
                 11     -1104.380129716635   -0.0000000001      0.00000430      0.00000018      0.00001207                
                 12     -1104.380129716638   -0.0000000000      0.00000114      0.00000005      0.00000441                
                 13     -1104.380129716638    0.0000000000      0.00000023      0.00000001      0.00000103                
                                                                                                                          
* Info * Checkpoint written to file: bithio-freeze_scf.h5                                                                 
                                                                                                                          
* Info * SCF results written to file: bithio-freeze.h5                                                                    
                                                                                                                          
               *** SCF converged in 13 iterations. Time: 7.39 sec.                                                        
                                                                                                                          
               Spin-Restricted Kohn-Sham:                                                                                 
               --------------------------                                                                                 
               Total Energy                       :    -1104.3801297166 a.u.                                              
               Electronic Energy                  :    -1741.8107851886 a.u.                                              
               Nuclear Repulsion Energy           :      637.4306554720 a.u.                                              
               ------------------------------------                                                                       
               Gradient Norm                      :        0.0000002260 a.u.                                              
                                                                                                                          
                                                                                                                          
               Ground State Information                                                                                   
               ------------------------                                                                                   
               Charge of Molecule            :  0.0                                                                       
               Multiplicity (2S+1)           :  1                                                                         
               Magnetic Quantum Number (M_S) :  0.0                                                                       
                                                                                                                          
                                                                                                                          
                                                 Spin Restricted Orbitals                                                 
                                                 ------------------------                                                 
                                                                                                                          
               Molecular Orbital No.  39:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.34592 a.u.                                                                  
               (   1 S   4s  :     0.15) (   1 S   2p-1:    -0.26) (   1 S   3p-1:    -0.29)                              
               (   2 S   4s  :     0.15) (   2 S   2p-1:     0.26) (   2 S   3p-1:     0.29)                              
               (   3 C   1p-1:     0.16) (   4 C   1p-1:    -0.16)                                                        
                                                                                                                          
               Molecular Orbital No.  40:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.27573 a.u.                                                                  
               (   3 C   1p0 :    -0.24) (   3 C   2p0 :    -0.17) (   4 C   1p0 :    -0.24)                              
               (   4 C   2p0 :    -0.17) (   7 C   1p0 :     0.17) (   8 C   1p0 :     0.17)                              
               (   9 C   1p0 :     0.25) (   9 C   2p0 :     0.18) (  10 C   1p0 :     0.25)                              
               (  10 C   2p0 :     0.18)                                                                                  
                                                                                                                          
               Molecular Orbital No.  41:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.26005 a.u.                                                                  
               (   1 S   2p0 :    -0.24) (   1 S   3p0 :    -0.33) (   2 S   2p0 :     0.24)                              
               (   2 S   3p0 :     0.33) (   5 C   1p0 :     0.20) (   6 C   1p0 :    -0.20)                              
               (   7 C   1p0 :     0.20) (   8 C   1p0 :    -0.20)                                                        
                                                                                                                          
               Molecular Orbital No.  42:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.25648 a.u.                                                                  
               (   1 S   2p0 :    -0.25) (   1 S   3p0 :    -0.34) (   2 S   2p0 :    -0.25)                              
               (   2 S   3p0 :    -0.34) (   5 C   1p0 :     0.21) (   6 C   1p0 :     0.21)                              
               (   7 C   1p0 :     0.20) (   8 C   1p0 :     0.20)                                                        
                                                                                                                          
               Molecular Orbital No.  43:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.20944 a.u.                                                                  
               (   3 C   1p0 :     0.23) (   3 C   2p0 :     0.20) (   4 C   1p0 :    -0.23)                              
               (   4 C   2p0 :    -0.20) (   5 C   1p0 :     0.20) (   6 C   1p0 :    -0.20)                              
               (   9 C   1p0 :    -0.26) (   9 C   2p0 :    -0.22) (  10 C   1p0 :     0.26)                              
               (  10 C   2p0 :     0.22)                                                                                  
                                                                                                                          
               Molecular Orbital No.  44:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:   -0.04554 a.u.                                                                  
               (   1 S   2p0 :    -0.15) (   1 S   3p0 :    -0.32) (   2 S   2p0 :    -0.15)                              
               (   2 S   3p0 :    -0.32) (   3 C   1p0 :     0.23) (   3 C   2p0 :     0.25)                              
               (   4 C   1p0 :     0.23) (   4 C   2p0 :     0.25) (   5 C   1p0 :    -0.21)                              
               (   5 C   2p0 :    -0.25) (   6 C   1p0 :    -0.21) (   6 C   2p0 :    -0.25)                              
               (   9 C   1p0 :     0.25) (   9 C   2p0 :     0.29) (  10 C   1p0 :     0.25)                              
               (  10 C   2p0 :     0.29)                                                                                  
                                                                                                                          
               Molecular Orbital No.  45:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.00766 a.u.                                                                  
               (   1 S   3p0 :     0.33) (   2 S   3p0 :    -0.33) (   3 C   3s  :    -0.16)                              
               (   3 C   1p0 :    -0.21) (   3 C   2p-1:    -0.16) (   3 C   2p0 :    -0.27)                              
               (   4 C   3s  :     0.16) (   4 C   1p0 :     0.21) (   4 C   2p-1:    -0.16)                              
               (   4 C   2p0 :     0.27) (   7 C   1p0 :     0.25) (   7 C   2p0 :     0.35)                              
               (   8 C   1p0 :    -0.25) (   8 C   2p0 :    -0.35) (   9 C   1p0 :    -0.25)                              
               (   9 C   2p-1:    -0.16) (   9 C   2p0 :    -0.36) (  10 C   1p0 :     0.25)                              
               (  10 C   2p-1:    -0.16) (  10 C   2p0 :     0.36)                                                        
                                                                                                                          
               Molecular Orbital No.  46:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.03486 a.u.                                                                  
               (   1 S   3p+1:    -0.55) (   2 S   3p+1:     0.55) (   3 C   3s  :    -0.63)                              
               (   3 C   2p+1:    -0.24) (   4 C   3s  :    -0.62) (   4 C   2p+1:     0.24)                              
               (   5 C   2p+1:    -0.23) (   5 C   2p-1:    -0.17) (   5 C   2p0 :     0.31)                              
               (   6 C   1p0 :     0.15) (   6 C   2p+1:     0.23) (   6 C   2p-1:     0.17)                              
               (   6 C   2p0 :     0.31) (   7 C   1p0 :    -0.20) (   7 C   2p0 :    -0.35)                              
               (   8 C   1p0 :    -0.20) (   8 C   2p0 :    -0.35) (   9 C   3s  :     0.54)                              
               (   9 C   2p+1:    -0.15) (   9 C   2p0 :     0.24) (  10 C   3s  :     0.54)                              
               (  10 C   2p+1:     0.15) (  10 C   2p0 :     0.24) (  12 H   2s  :     0.15)                              
               (  15 H   2s  :    -0.17) (  16 H   2s  :    -0.17)                                                        
                                                                                                                          
               Molecular Orbital No.  47:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.03758 a.u.                                                                  
               (   1 S   4s  :    -0.17) (   1 S   2p+1:     0.16) (   1 S   3p+1:     0.66)                              
               (   1 S   3p-1:    -0.29) (   2 S   4s  :     0.17) (   2 S   2p+1:     0.16)                              
               (   2 S   3p+1:     0.66) (   2 S   3p-1:    -0.29) (   3 C   3s  :     0.60)                              
               (   3 C   1p-1:    -0.21) (   3 C   2p-1:    -0.34) (   4 C   3s  :    -0.60)                              
               (   4 C   1p-1:    -0.21) (   4 C   2p-1:    -0.34) (   5 C   2p0 :     0.22)                              
               (   6 C   3s  :     0.15) (   6 C   2p0 :    -0.22) (   7 C   3s  :     0.23)                              
               (   7 C   2p-1:    -0.19) (   8 C   3s  :    -0.23) (   8 C   2p-1:    -0.19)                              
               (   9 C   3s  :    -0.63) (  10 C   3s  :     0.64) (  11 H   2s  :     0.38)                              
               (  12 H   2s  :    -0.38) (  15 H   2s  :     0.21) (  16 H   2s  :    -0.21)                              
                                                                                                                          
               Molecular Orbital No.  48:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.05862 a.u.                                                                  
               (   1 S   3p+1:     0.46) (   2 S   3p+1:    -0.46) (   3 C   3s  :     0.25)                              
               (   3 C   2p-1:    -0.25) (   4 C   3s  :     0.25) (   4 C   2p-1:     0.25)                              
               (   5 C   1p0 :     0.21) (   5 C   2p-1:     0.17) (   5 C   2p0 :     0.32)                              
               (   6 C   1p0 :     0.21) (   6 C   2p-1:    -0.17) (   6 C   2p0 :     0.32)                              
               (   7 C   1p0 :    -0.22) (   7 C   2p-1:    -0.16) (   7 C   2p0 :    -0.37)                              
               (   8 C   1p0 :    -0.22) (   8 C   2p-1:     0.16) (   8 C   2p0 :    -0.37)                              
               (   9 C   3s  :    -0.47) (   9 C   2p-1:     0.21) (   9 C   2p0 :     0.21)                              
               (  10 C   3s  :    -0.47) (  10 C   2p-1:    -0.21) (  10 C   2p0 :     0.21)                              
               (  15 H   2s  :     0.25) (  16 H   2s  :     0.25)                                                        
                                                                                                                          
                                                                                                                          
                                                Ground State Dipole Moment                                                
                                               ----------------------------                                               
                                                                                                                          
                                   X   :        -0.000009 a.u.        -0.000022 Debye                                     
                                   Y   :         0.000030 a.u.         0.000077 Debye                                     
                                   Z   :        -0.070795 a.u.        -0.179942 Debye                                     
                                 Total :         0.070795 a.u.         0.179942 Debye                                     
                                                                                                                          
                                                                                                                          
                                                Optimization Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                                     Coordinate System       :    TRIC                                                    
                                     Constraints             :    Yes                                                     
                                     Max. Number of Steps    :    300                                                     
                                     Transition State        :    No                                                      
                                     IRC                     :    No                                                      
                                     Hessian                 :    never                                                   
                                                                                                                          
* Info * Using geomeTRIC for geometry optimization.                                                                       
                                                                                                                          
         L.-P. Wang and C.C. Song, J. Chem. Phys. 2016, 144, 214108
                                                                                                                          
* Info * Reading molecular geometry from checkpoint file...                                                               
                                                                                                                          
                                                   Optimization Step 0                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.619800000000       -1.380800000000        0.366300000000                         
                           S          -1.619800000000        1.380700000000        0.366300000000                         
                           C           0.709200000000        0.018100000000       -0.016300000000                         
                           C          -0.709200000000       -0.018100000000       -0.016300000000                         
                           C           1.515600000000        1.098300000000       -0.300100000000                         
                           C          -1.515700000000       -1.098200000000       -0.300100000000                         
                           C           2.899400000000        0.773100000000       -0.202400000000                         
                           C          -2.899400000000       -0.773100000000       -0.202400000000                         
                           C           3.097800000000       -0.543000000000        0.152500000000                         
                           C          -3.097800000000        0.543000000000        0.152500000000                         
                           H           1.155300000000        2.081800000000       -0.575400000000                         
                           H          -1.155300000000       -2.081800000000       -0.575300000000                         
                           H           3.708300000000        1.468500000000       -0.385100000000                         
                           H          -3.708300000000       -1.468500000000       -0.385100000000                         
                           H           4.040000000000       -1.052800000000        0.295900000000                         
                           H          -4.040100000000        1.052900000000        0.295900000000                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.004918602409        0.012996535125       -0.004427135090                         
                           S           0.004921035780       -0.013063482940       -0.004442963171                         
                           C          -0.007604413390       -0.013660334051        0.004314892019                         
                           C           0.007605170063        0.013661186573        0.004314924327                         
                           C          -0.014759668365        0.002415614310       -0.002346784496                         
                           C           0.014648403856       -0.002270933303       -0.002318432896                         
                           C           0.004589547348        0.007563771706       -0.002776790290                         
                           C          -0.004520464258       -0.007578890789       -0.002776920117                         
                           C          -0.006426679668       -0.008010032000        0.003109131983                         
                           C           0.006524293967        0.007958104698        0.003094274954                         
                           H           0.004298483622       -0.003773269336        0.001569855942                         
                           H          -0.004268709921        0.003713697130        0.001558276801                         
                           H          -0.004439578199       -0.004043454774        0.001073647532                         
                           H           0.004437226515        0.004044558009        0.001074028445                         
                           H          -0.005178297603        0.003119365379       -0.000520898573                         
                           H           0.005092179976       -0.003072461176       -0.000508966908                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.60 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3801297166 a.u.                                                                               
* Info *   Gradient : 1.125389e-02 a.u. (RMS)                                                                             
* Info *              1.621990e-02 a.u. (Max)                                                                             
* Info *   Time     : 6.35 sec                                                                                            
                                                                                                                          
                                                   Optimization Step 1                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.575371876296       -1.297442164934        0.549634475113                         
                           S          -1.575375395875        1.297342883086        0.549621942636                         
                           C           0.709409469337        0.005492572077       -0.146665938908                         
                           C          -0.709409868153       -0.005489325053       -0.146666030074                         
                           C           1.534954330231        1.060427947045       -0.467836277180                         
                           C          -1.535052741387       -1.060326419678       -0.467821324990                         
                           C           2.906285487326        0.757967020212       -0.226392930590                         
                           C          -2.906284912527       -0.757964278646       -0.226400292025                         
                           C           3.071229508557       -0.497205979971        0.316709215900                         
                           C          -3.071232289449        0.497206835044        0.316705098826                         
                           H           1.197782266365        2.007115056012       -0.871563421806                         
                           H          -1.197776852733       -2.007123542523       -0.871468186925                         
                           H           3.728662829051        1.432365387536       -0.426866649542                         
                           H          -3.728660900615       -1.432363388014       -0.426877107981                         
                           H           3.996550304037       -0.973581262084        0.608384850794                         
                           H          -3.996653108210        0.973678660679        0.608402882289                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.006086613134        0.014358542652       -0.001040169537                         
                           S           0.006087161076       -0.014422543218       -0.001065916376                         
                           C          -0.010814656430       -0.018012519063       -0.000404942724                         
                           C           0.010815844957        0.018012647103       -0.000403390122                         
                           C          -0.014079070069        0.004477413524        0.000931085868                         
                           C           0.013971748529       -0.004337622271        0.000984286149                         
                           C           0.004624889630        0.006524244246       -0.004323859462                         
                           C          -0.004555808451       -0.006538729188       -0.004330985889                         
                           C          -0.006073527015       -0.007474788690        0.001257021270                         
                           C           0.006168599704        0.007426303377        0.001227351328                         
                           H           0.004394169154       -0.003254920270        0.002908215569                         
                           H          -0.004365870244        0.003196908005        0.002888359913                         
                           H          -0.004645020420       -0.003727812589        0.001629194962                         
                           H           0.004642736788        0.003728894977        0.001629880467                         
                           H          -0.005381916531        0.002989739987       -0.000977931153                         
                           H           0.005297327671       -0.002945759224       -0.000952538244                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.80 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3772838980 a.u.                                                                               
* Info *   Gradient : 1.222318e-02 a.u. (RMS)                                                                             
* Info *              2.101430e-02 a.u. (Max)                                                                             
* Info *   Time     : 12.84 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 2                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.530658952851       -1.231149248283        0.648110055727                         
                           S          -1.530664914269        1.231050455904        0.648089980046                         
                           C           0.709420412755       -0.003830190179       -0.218557219042                         
                           C          -0.709420664680        0.003834872155       -0.218557383022                         
                           C           1.548663087847        1.033308356161       -0.561102181129                         
                           C          -1.548759994638       -1.033206464282       -0.561078573656                         
                           C           2.906943938745        0.747546990700       -0.238749586339                         
                           C          -2.906943411016       -0.747542116180       -0.238760996036                         
                           C           3.041321483955       -0.461328194391        0.408199697291                         
                           C          -3.041325834122        0.461329697316        0.408193323365                         
                           H           1.231275321748        1.953156249722       -1.036521337307                         
                           H          -1.231267426063       -1.953169714474       -1.036429351177                         
                           H           3.739752576425        1.406179930190       -0.448324259138                         
                           H          -3.739750208097       -1.406175843276       -0.448340581518                         
                           H           3.949565588857       -0.912229613583        0.782349403231                         
                           H          -3.949668907261        0.912324833601        0.782377827355                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.008075330858        0.016020335223        0.000375955080                         
                           S           0.008074270507       -0.016082186552        0.000344738324                         
                           C          -0.012669339659       -0.020559172061       -0.002184780346                         
                           C           0.012670897662        0.020558715836       -0.002182446700                         
                           C          -0.014065633172        0.006340522601        0.002587034769                         
                           C           0.013961445768       -0.006204240632        0.002654317124                         
                           C           0.004538039806        0.005769753208       -0.005021471473                         
                           C          -0.004469099256       -0.005783686914       -0.005032657066                         
                           C          -0.005812973733       -0.007566839614        0.000025215896                         
                           C           0.005906040550        0.007520820972       -0.000012746629                         
                           H           0.004294796387       -0.002935276670        0.003606132492                         
                           H          -0.004267704023        0.002878353755        0.003581605714                         
                           H          -0.004832957739       -0.003481689598        0.001911630009                         
                           H           0.004830716774        0.003482732703        0.001912494486                         
                           H          -0.005530999974        0.002858478257       -0.001311545356                         
                           H           0.005447784647       -0.002816669190       -0.001278596448                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.91 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3733320105 a.u.                                                                               
* Info *   Gradient : 1.342761e-02 a.u. (RMS)                                                                             
* Info *              2.424821e-02 a.u. (Max)                                                                             
* Info *   Time     : 13.12 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 3                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.610395988332       -1.191238952683        0.767288348855                         
                           S          -1.610294583331        1.191214461551        0.767226708279                         
                           C           0.708786777021       -0.029529426781       -0.165739727804                         
                           C          -0.708852077795        0.029376920096       -0.165786372303                         
                           C           1.586162574881        0.945973500659       -0.606012744440                         
                           C          -1.586262419134       -0.946120582691       -0.606078081193                         
                           C           2.952175912976        0.715465815756       -0.264752219812                         
                           C          -2.952197158810       -0.715370477474       -0.264758081955                         
                           C           3.132060117336       -0.426669012301        0.478519568771                         
                           C          -3.132004955293        0.426789827907        0.478528364466                         
                           H           1.254109125840        1.812625746335       -1.179323249719                         
                           H          -1.254265570280       -1.812830162692       -1.179338107513                         
                           H           3.775427404607        1.368886023795       -0.558815868250                         
                           H          -3.775541497268       -1.368681936454       -0.558798358852                         
                           H           4.060162740477       -0.845310226255        0.867733192806                         
                           H          -4.060059886619        0.845520563020        0.867739151942                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.000227252207        0.015797646503       -0.004573233810                         
                           S           0.000217581547       -0.015789850239       -0.004569235938                         
                           C          -0.040048786547       -0.021267145063       -0.004762660565                         
                           C           0.040023451105        0.021276889170       -0.004763223403                         
                           C          -0.004553834792       -0.002251010614        0.004948337172                         
                           C           0.004538709175        0.002201077322        0.004917694802                         
                           C          -0.000018824436       -0.000527577269        0.001081314275                         
                           C           0.000060183214        0.000540925967        0.001081383950                         
                           C           0.008195258747       -0.003576327182        0.002101816357                         
                           C          -0.008200116594        0.003595274732        0.002119114796                         
                           H           0.000856271326       -0.000340424464        0.000209850176                         
                           H          -0.000851573563        0.000336618144        0.000208782003                         
                           H           0.000574323058       -0.000498342047        0.000634929351                         
                           H          -0.000570786002        0.000500421998        0.000634457163                         
                           H           0.001123007448        0.000820385695        0.000348074507                         
                           H          -0.001117624027       -0.000818590179        0.000348834673                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.60 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3750850246 a.u.                                                                               
* Info *   Gradient : 1.763629e-02 a.u. (RMS)                                                                             
* Info *              4.559473e-02 a.u. (Max)                                                                             
* Info *   Time     : 12.83 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 4                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.589880660722       -1.150925275868        0.882902941181                         
                           S          -1.589968883530        1.151017453294        0.882941343398                         
                           C           0.709351489744       -0.010062138786       -0.130235151259                         
                           C          -0.709365663497        0.010184756539       -0.130183583163                         
                           C           1.597305589207        0.919374656956       -0.658887918523                         
                           C          -1.597307579908       -0.919307399982       -0.658830093010                         
                           C           2.956526629190        0.707000858565       -0.290882520405                         
                           C          -2.956607663385       -0.707073709469       -0.290882472407                         
                           C           3.099279468692       -0.377563942395        0.540783871947                         
