!========================================================================================================================!
!                                                                                                                        !
!                                                       VELOXCHEM                                                        !
!                                              AN ELECTRONIC STRUCTURE CODE                                              !
!                                                                                                                        !
!                                        Copyright 2018-2025 VeloxChem developers                                        !
!========================================================================================================================!
!                                VeloxChem execution started at Mon Jun 15 10:37:06 2026.                                !
!========================================================================================================================!
                                                                                                                          
* Info * Using 32 OpenMP threads per MPI process.                                                                         
                                                                                                                          
* Info * Reading input file bithio-scan.inp...                                                                            
                                                                                                                          
* Info * @jobs                                                                                                            
* Info * task: optimize                                                                                                   
* Info * @end                                                                                                             
                                                                                                                          
* Info * @method_settings                                                                                                 
* Info * xcfun: b3lyp                                                                                                     
* Info * basis: def2-svp                                                                                                  
* Info * @end                                                                                                             
                                                                                                                          
* Info * @optimize                                                                                                        
* Info * constraints:                                                                                                     
* Info * scan dihedral 1 3 4 2 180 0 9                                                                                    
* Info * @end                                                                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             ================================                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.619800000000       -1.380800000000        0.366300000000                         
                           S          -1.619800000000        1.380700000000        0.366300000000                         
                           C           0.709200000000        0.018100000000       -0.016300000000                         
                           C          -0.709200000000       -0.018100000000       -0.016300000000                         
                           C           1.515600000000        1.098300000000       -0.300100000000                         
                           C          -1.515700000000       -1.098200000000       -0.300100000000                         
                           C           2.899400000000        0.773100000000       -0.202400000000                         
                           C          -2.899400000000       -0.773100000000       -0.202400000000                         
                           C           3.097800000000       -0.543000000000        0.152500000000                         
                           C          -3.097800000000        0.543000000000        0.152500000000                         
                           H           1.155300000000        2.081800000000       -0.575400000000                         
                           H          -1.155300000000       -2.081800000000       -0.575300000000                         
                           H           3.708300000000        1.468500000000       -0.385100000000                         
                           H          -3.708300000000       -1.468500000000       -0.385100000000                         
                           H           4.040000000000       -1.052800000000        0.295900000000                         
                           H          -4.040100000000        1.052900000000        0.295900000000                         
                                                                                                                          
                          Molecular charge            : 0                                                                 
                          Spin multiplicity           : 1                                                                 
                          Number of atoms             : 16                                                                
                          Number of alpha electrons   : 43                                                                
                          Number of beta  electrons   : 43                                                                
                                                                                                                          
* Info * Reading basis set from file: /home/linares/miniconda3/envs/vlxsrc/lib/python3.13/site-packages/veloxchem/basis/DEF2-SVP
                                                                                                                          
                                              Molecular Basis (Atomic Basis)                                              
                                             ================================                                             
                                                                                                                          
                               Basis: DEF2-SVP                                                                            
                                                                                                                          
                               Atom Contracted GTOs           Primitive GTOs                                              
                                                                                                                          
                               S     (4S,3P,1D)                (10S,7P,1D)                                                
                               C     (3S,2P,1D)                (7S,4P,1D)                                                 
                               H     (2S,1P)                   (4S,1P)                                                    
                                                                                                                          
                               Contracted Basis Functions : 178                                                           
                               Primitive Basis Functions  : 306                                                           
                                                                                                                          
                                                                                                                          
                                            Self Consistent Field Driver Setup                                            
                                           ====================================                                           
                                                                                                                          
                   Wave Function Model             : Spin-Restricted Kohn-Sham                                            
                   Initial Guess Model             : Superposition of Atomic Densities                                    
                   Convergence Accelerator         : Two Level Direct Inversion of Iterative Subspace                     
                   Max. Number of Iterations       : 50                                                                   
                   Max. Number of Error Vectors    : 10                                                                   
                   Convergence Threshold           : 1.0e-06                                                              
                   ERI Screening Threshold         : 1.0e-12                                                              
                   Linear Dependence Threshold     : 1.0e-06                                                              
                   Exchange-Correlation Functional : B3LYP                                                                
                   Molecular Grid Level            : 4                                                                    
                                                                                                                          
* Info * Nuclear repulsion energy: 637.4306554720 a.u.                                                                    
                                                                                                                          
* Info * Using the B3LYP functional.                                                                                      
                                                                                                                          
         P. J. Stephens, F. J. Devlin, C. F. Chabalowski, and M. J. Frisch.,  J. Phys. Chem. 98, 11623 (1994)
                                                                                                                          
* Info * Using the Libxc library (v7.0.0).                                                                                
                                                                                                                          
         S. Lehtola, C. Steigemann, M. J.T. Oliveira, and M. A.L. Marques.,  SoftwareX 7, 1–5 (2018)
                                                                                                                          
* Info * Using the following algorithm for XC numerical integration.                                                      
                                                                                                                          
         J. Kussmann, H. Laqua and C. Ochsenfeld, J. Chem. Theory Comput. 2021, 17, 1512-1521
                                                                                                                          
* Info * Molecular grid with 240889 points generated in 0.14 sec.                                                         
                                                                                                                          
* Info * Overlap matrix computed in 0.00 sec.                                                                             
                                                                                                                          
* Info * Kinetic energy matrix computed in 0.00 sec.                                                                      
                                                                                                                          
* Info * Nuclear potential matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Orthogonalization matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Starting Reduced Basis SCF calculation...                                                                        
* Info * ...done. SCF energy in reduced basis set: -1100.742705995395 a.u. Time: 0.65 sec.                                
                                                                                                                          
* Info * Overlap matrix computed in 0.00 sec.                                                                             
                                                                                                                          
* Info * Kinetic energy matrix computed in 0.00 sec.                                                                      
                                                                                                                          
* Info * Nuclear potential matrix computed in 0.00 sec.                                                                   
                                                                                                                          
* Info * Orthogonalization matrix computed in 0.00 sec.                                                                   
                                                                                                                          
                                                                                                                          
               Iter. |    Kohn-Sham Energy | Energy Change | Gradient Norm | Max. Gradient | Density Change               
               --------------------------------------------------------------------------------------------               
                  1     -1104.346215865131    0.0000000000      0.48887839      0.02576548      0.00000000                
                  2     -1104.355179745200   -0.0089638801      0.42236749      0.01996072      0.46593993                
                  3     -1104.378709420833   -0.0235296756      0.10367210      0.00516924      0.22834078                
                  4     -1104.379963666647   -0.0012542458      0.03481195      0.00239393      0.05707375                
                  5     -1104.380104330585   -0.0001406639      0.01314144      0.00088203      0.01911273                
                  6     -1104.380129307572   -0.0000249770      0.00155957      0.00005538      0.00698430                
                  7     -1104.380129663663   -0.0000003561      0.00061683      0.00002920      0.00133127                
                  8     -1104.380129711715   -0.0000000481      0.00018101      0.00000956      0.00031150                
                  9     -1104.380129716018   -0.0000000043      0.00006422      0.00000280      0.00010097                
                 10     -1104.380129716577   -0.0000000006      0.00002005      0.00000090      0.00003525                
                 11     -1104.380129716635   -0.0000000001      0.00000430      0.00000018      0.00001207                
                 12     -1104.380129716638   -0.0000000000      0.00000114      0.00000005      0.00000441                
                 13     -1104.380129716639   -0.0000000000      0.00000023      0.00000001      0.00000103                
                                                                                                                          
* Info * Checkpoint written to file: bithio-scan_scf.h5                                                                   
                                                                                                                          
* Info * SCF results written to file: bithio-scan.h5                                                                      
                                                                                                                          
               *** SCF converged in 13 iterations. Time: 7.01 sec.                                                        
                                                                                                                          
               Spin-Restricted Kohn-Sham:                                                                                 
               --------------------------                                                                                 
               Total Energy                       :    -1104.3801297166 a.u.                                              
               Electronic Energy                  :    -1741.8107851886 a.u.                                              
               Nuclear Repulsion Energy           :      637.4306554720 a.u.                                              
               ------------------------------------                                                                       
               Gradient Norm                      :        0.0000002260 a.u.                                              
                                                                                                                          
                                                                                                                          
               Ground State Information                                                                                   
               ------------------------                                                                                   
               Charge of Molecule            :  0.0                                                                       
               Multiplicity (2S+1)           :  1                                                                         
               Magnetic Quantum Number (M_S) :  0.0                                                                       
                                                                                                                          
                                                                                                                          
                                                 Spin Restricted Orbitals                                                 
                                                 ------------------------                                                 
                                                                                                                          
               Molecular Orbital No.  39:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.34592 a.u.                                                                  
               (   1 S   4s  :     0.15) (   1 S   2p-1:    -0.26) (   1 S   3p-1:    -0.29)                              
               (   2 S   4s  :     0.15) (   2 S   2p-1:     0.26) (   2 S   3p-1:     0.29)                              
               (   3 C   1p-1:     0.16) (   4 C   1p-1:    -0.16)                                                        
                                                                                                                          
               Molecular Orbital No.  40:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.27573 a.u.                                                                  
               (   3 C   1p0 :    -0.24) (   3 C   2p0 :    -0.17) (   4 C   1p0 :    -0.24)                              
               (   4 C   2p0 :    -0.17) (   7 C   1p0 :     0.17) (   8 C   1p0 :     0.17)                              
               (   9 C   1p0 :     0.25) (   9 C   2p0 :     0.18) (  10 C   1p0 :     0.25)                              
               (  10 C   2p0 :     0.18)                                                                                  
                                                                                                                          
               Molecular Orbital No.  41:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.26005 a.u.                                                                  
               (   1 S   2p0 :    -0.24) (   1 S   3p0 :    -0.33) (   2 S   2p0 :     0.24)                              
               (   2 S   3p0 :     0.33) (   5 C   1p0 :     0.20) (   6 C   1p0 :    -0.20)                              
               (   7 C   1p0 :     0.20) (   8 C   1p0 :    -0.20)                                                        
                                                                                                                          
               Molecular Orbital No.  42:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.25648 a.u.                                                                  
               (   1 S   2p0 :    -0.25) (   1 S   3p0 :    -0.34) (   2 S   2p0 :    -0.25)                              
               (   2 S   3p0 :    -0.34) (   5 C   1p0 :     0.21) (   6 C   1p0 :     0.21)                              
               (   7 C   1p0 :     0.20) (   8 C   1p0 :     0.20)                                                        
                                                                                                                          
               Molecular Orbital No.  43:                                                                                 
               --------------------------                                                                                 
               Occupation: 2.000 Energy:   -0.20944 a.u.                                                                  
               (   3 C   1p0 :     0.23) (   3 C   2p0 :     0.20) (   4 C   1p0 :    -0.23)                              
               (   4 C   2p0 :    -0.20) (   5 C   1p0 :     0.20) (   6 C   1p0 :    -0.20)                              
               (   9 C   1p0 :    -0.26) (   9 C   2p0 :    -0.22) (  10 C   1p0 :     0.26)                              
               (  10 C   2p0 :     0.22)                                                                                  
                                                                                                                          
               Molecular Orbital No.  44:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:   -0.04554 a.u.                                                                  
               (   1 S   2p0 :    -0.15) (   1 S   3p0 :    -0.32) (   2 S   2p0 :    -0.15)                              
               (   2 S   3p0 :    -0.32) (   3 C   1p0 :     0.23) (   3 C   2p0 :     0.25)                              
               (   4 C   1p0 :     0.23) (   4 C   2p0 :     0.25) (   5 C   1p0 :    -0.21)                              
               (   5 C   2p0 :    -0.25) (   6 C   1p0 :    -0.21) (   6 C   2p0 :    -0.25)                              
               (   9 C   1p0 :     0.25) (   9 C   2p0 :     0.29) (  10 C   1p0 :     0.25)                              
               (  10 C   2p0 :     0.29)                                                                                  
                                                                                                                          
               Molecular Orbital No.  45:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.00766 a.u.                                                                  
               (   1 S   3p0 :     0.33) (   2 S   3p0 :    -0.33) (   3 C   3s  :    -0.16)                              
               (   3 C   1p0 :    -0.21) (   3 C   2p-1:    -0.16) (   3 C   2p0 :    -0.27)                              
               (   4 C   3s  :     0.16) (   4 C   1p0 :     0.21) (   4 C   2p-1:    -0.16)                              
               (   4 C   2p0 :     0.27) (   7 C   1p0 :     0.25) (   7 C   2p0 :     0.35)                              
               (   8 C   1p0 :    -0.25) (   8 C   2p0 :    -0.35) (   9 C   1p0 :    -0.25)                              
               (   9 C   2p-1:    -0.16) (   9 C   2p0 :    -0.36) (  10 C   1p0 :     0.25)                              
               (  10 C   2p-1:    -0.16) (  10 C   2p0 :     0.36)                                                        
                                                                                                                          
               Molecular Orbital No.  46:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.03486 a.u.                                                                  
               (   1 S   3p+1:    -0.55) (   2 S   3p+1:     0.55) (   3 C   3s  :    -0.63)                              
               (   3 C   2p+1:    -0.24) (   4 C   3s  :    -0.62) (   4 C   2p+1:     0.24)                              
               (   5 C   2p+1:    -0.23) (   5 C   2p-1:    -0.17) (   5 C   2p0 :     0.31)                              
               (   6 C   1p0 :     0.15) (   6 C   2p+1:     0.23) (   6 C   2p-1:     0.17)                              
               (   6 C   2p0 :     0.31) (   7 C   1p0 :    -0.20) (   7 C   2p0 :    -0.35)                              
               (   8 C   1p0 :    -0.20) (   8 C   2p0 :    -0.35) (   9 C   3s  :     0.54)                              
               (   9 C   2p+1:    -0.15) (   9 C   2p0 :     0.24) (  10 C   3s  :     0.54)                              
               (  10 C   2p+1:     0.15) (  10 C   2p0 :     0.24) (  12 H   2s  :     0.15)                              
               (  15 H   2s  :    -0.17) (  16 H   2s  :    -0.17)                                                        
                                                                                                                          
               Molecular Orbital No.  47:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.03758 a.u.                                                                  
               (   1 S   4s  :    -0.17) (   1 S   2p+1:     0.16) (   1 S   3p+1:     0.66)                              
               (   1 S   3p-1:    -0.29) (   2 S   4s  :     0.17) (   2 S   2p+1:     0.16)                              
               (   2 S   3p+1:     0.66) (   2 S   3p-1:    -0.29) (   3 C   3s  :     0.60)                              
               (   3 C   1p-1:    -0.21) (   3 C   2p-1:    -0.34) (   4 C   3s  :    -0.60)                              
               (   4 C   1p-1:    -0.21) (   4 C   2p-1:    -0.34) (   5 C   2p0 :     0.22)                              
               (   6 C   3s  :     0.15) (   6 C   2p0 :    -0.22) (   7 C   3s  :     0.23)                              
               (   7 C   2p-1:    -0.19) (   8 C   3s  :    -0.23) (   8 C   2p-1:    -0.19)                              
               (   9 C   3s  :    -0.63) (  10 C   3s  :     0.64) (  11 H   2s  :     0.38)                              
               (  12 H   2s  :    -0.38) (  15 H   2s  :     0.21) (  16 H   2s  :    -0.21)                              
                                                                                                                          
               Molecular Orbital No.  48:                                                                                 
               --------------------------                                                                                 
               Occupation: 0.000 Energy:    0.05862 a.u.                                                                  
               (   1 S   3p+1:     0.46) (   2 S   3p+1:    -0.46) (   3 C   3s  :     0.25)                              
               (   3 C   2p-1:    -0.25) (   4 C   3s  :     0.25) (   4 C   2p-1:     0.25)                              
               (   5 C   1p0 :     0.21) (   5 C   2p-1:     0.17) (   5 C   2p0 :     0.32)                              
               (   6 C   1p0 :     0.21) (   6 C   2p-1:    -0.17) (   6 C   2p0 :     0.32)                              
               (   7 C   1p0 :    -0.22) (   7 C   2p-1:    -0.16) (   7 C   2p0 :    -0.37)                              
               (   8 C   1p0 :    -0.22) (   8 C   2p-1:     0.16) (   8 C   2p0 :    -0.37)                              
               (   9 C   3s  :    -0.47) (   9 C   2p-1:     0.21) (   9 C   2p0 :     0.21)                              
               (  10 C   3s  :    -0.47) (  10 C   2p-1:    -0.21) (  10 C   2p0 :     0.21)                              
               (  15 H   2s  :     0.25) (  16 H   2s  :     0.25)                                                        
                                                                                                                          
                                                                                                                          
                                                Ground State Dipole Moment                                                
                                               ----------------------------                                               
                                                                                                                          
                                   X   :        -0.000009 a.u.        -0.000022 Debye                                     
                                   Y   :         0.000030 a.u.         0.000077 Debye                                     
                                   Z   :        -0.070795 a.u.        -0.179942 Debye                                     
                                 Total :         0.070795 a.u.         0.179942 Debye                                     
                                                                                                                          
                                                                                                                          
                                                Optimization Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                                     Coordinate System       :    TRIC                                                    
                                     Constraints             :    Yes                                                     
                                     Max. Number of Steps    :    300                                                     
                                     Transition State        :    No                                                      
                                     IRC                     :    No                                                      
                                     Hessian                 :    never                                                   
                                                                                                                          
* Info * Using geomeTRIC for geometry optimization.                                                                       
                                                                                                                          
         L.-P. Wang and C.C. Song, J. Chem. Phys. 2016, 144, 214108
                                                                                                                          
* Info * Reading molecular geometry from checkpoint file...                                                               
                                                                                                                          
                                                   Optimization Step 0                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.619800000000       -1.380800000000        0.366300000000                         
                           S          -1.619800000000        1.380700000000        0.366300000000                         
                           C           0.709200000000        0.018100000000       -0.016300000000                         
                           C          -0.709200000000       -0.018100000000       -0.016300000000                         
                           C           1.515600000000        1.098300000000       -0.300100000000                         
                           C          -1.515700000000       -1.098200000000       -0.300100000000                         
                           C           2.899400000000        0.773100000000       -0.202400000000                         
                           C          -2.899400000000       -0.773100000000       -0.202400000000                         
                           C           3.097800000000       -0.543000000000        0.152500000000                         
                           C          -3.097800000000        0.543000000000        0.152500000000                         
                           H           1.155300000000        2.081800000000       -0.575400000000                         
                           H          -1.155300000000       -2.081800000000       -0.575300000000                         
                           H           3.708300000000        1.468500000000       -0.385100000000                         
                           H          -3.708300000000       -1.468500000000       -0.385100000000                         
                           H           4.040000000000       -1.052800000000        0.295900000000                         
                           H          -4.040100000000        1.052900000000        0.295900000000                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.004918602409        0.012996535125       -0.004427135090                         
                           S           0.004921035780       -0.013063482940       -0.004442963171                         
                           C          -0.007604413390       -0.013660334052        0.004314892019                         
                           C           0.007605170063        0.013661186573        0.004314924327                         
                           C          -0.014759668365        0.002415614310       -0.002346784496                         
                           C           0.014648403856       -0.002270933303       -0.002318432896                         
                           C           0.004589547348        0.007563771706       -0.002776790290                         
                           C          -0.004520464258       -0.007578890789       -0.002776920117                         
                           C          -0.006426679668       -0.008010032000        0.003109131983                         
                           C           0.006524293967        0.007958104698        0.003094274954                         
                           H           0.004298483622       -0.003773269336        0.001569855942                         
                           H          -0.004268709921        0.003713697130        0.001558276801                         
                           H          -0.004439578199       -0.004043454774        0.001073647532                         
                           H           0.004437226515        0.004044558009        0.001074028445                         
                           H          -0.005178297603        0.003119365379       -0.000520898573                         
                           H           0.005092179976       -0.003072461176       -0.000508966908                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.56 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3801297166 a.u.                                                                               
* Info *   Gradient : 1.125389e-02 a.u. (RMS)                                                                             
* Info *              1.621990e-02 a.u. (Max)                                                                             
* Info *   Time     : 6.26 sec                                                                                            
                                                                                                                          
                                                   Optimization Step 1                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.623236081880       -1.406861552153        0.270504995854                         
                           S          -1.623236812747        1.406759761857        0.270510702578                         
                           C           0.708272449124        0.022966784263        0.051155823874                         
                           C          -0.708271529681       -0.022966010993        0.051156084001                         
                           C           1.506512354616        1.113525093683       -0.213760292208                         
                           C          -1.506612829054       -1.113421300772       -0.213766834272                         
                           C           2.891403181493        0.779568848220       -0.189706491844                         
                           C          -2.891402176795       -0.779571104960       -0.189702284282                         
                           C           3.096107342348       -0.558164596439        0.068050563247                         
                           C          -3.096106833576        0.558161757709        0.068052766454                         
                           H           1.140287912787        2.110747778743       -0.423024749468                         
                           H          -1.140288291870       -2.110740506686       -0.422922224578                         
                           H           3.695914416670        1.482017872984       -0.362935553589                         
                           H          -3.695912377695       -1.482021751276       -0.362929819585                         
                           H           4.040031273011       -1.079814296567        0.135109522720                         
                           H          -4.040134211796        1.079913204438        0.135100834626                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.005816262026        0.013159711303       -0.006235440774                         
                           S           0.005819589730       -0.013229579945       -0.006246408735                         
                           C          -0.006773884471       -0.011662232358        0.007208248690                         
                           C           0.006773998098        0.011662763706        0.007207338340                         
                           C          -0.015731598344        0.002042768803       -0.004173697309                         
                           C           0.015616686106       -0.001891003201       -0.004156895211                         
                           C           0.004620580441        0.008120544879       -0.001884559186                         
                           C          -0.004549888721       -0.008135872083       -0.001881128248                         
                           C          -0.006762192263       -0.008559759406        0.003794938870                         
                           C           0.006863749181        0.008504060029        0.003787326727                         
                           H           0.004177822846       -0.004143916158        0.000820316479                         
                           H          -0.004146923861        0.004081910821        0.000812590247                         
                           H          -0.004550652942       -0.004250234665        0.000815230528                         
                           H           0.004548188560        0.004251338314        0.000815464615                         
                           H          -0.005317258750        0.003215604713       -0.000347001177                         
                           H           0.005228000452       -0.003166116186       -0.000341792928                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.61 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3793114383 a.u.                                                                               
* Info *   Gradient : 1.164219e-02 a.u. (RMS)                                                                             
* Info *              1.640353e-02 a.u. (Max)                                                                             
* Info *   Time     : 12.10 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 2                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.700472651569       -1.421491102736        0.207674316658                         
                           S          -1.700363889393        1.421434367446        0.207686106753                         
                           C           0.728702434165        0.013552697478        0.086170764305                         
                           C          -0.728752966062       -0.013696938269        0.086166522896                         
                           C           1.556418082560        1.099283489990       -0.146376338975                         
                           C          -1.556525310721       -1.099404087999       -0.146407177247                         
                           C           2.945166089911        0.776958401319       -0.177427142796                         
                           C          -2.945193523022       -0.776874698619       -0.177435845336                         
                           C           3.184792560545       -0.564688488326       -0.000400559433                         
                           C          -3.184738216779        0.564803462621       -0.000399032495                         
                           H           1.179513500203        2.109772171164       -0.303514147749                         
                           H          -1.179668019142       -2.109939278167       -0.303448202215                         
                           H           3.739292047632        1.505957538346       -0.340425673667                         
                           H          -3.739406583812       -1.505774532277       -0.340444925223                         
                           H           4.140383601318       -1.086274614412        0.010031135196                         
                           H          -4.140287820084        1.086482830370        0.010012686149                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S           0.001229619287        0.012911096598       -0.005148119049                         
                           S          -0.001238390588       -0.012915302777       -0.005148860210                         
                           C          -0.002353343271       -0.010036071745        0.007384923249                         
                           C           0.002335406887        0.010046284788        0.007387257512                         
                           C          -0.003318293803       -0.003649026857       -0.003211492813                         
                           C           0.003292421135        0.003619088720       -0.003225664205                         
                           C           0.001054588923        0.001153759983        0.000308788402                         
                           C          -0.001012281233       -0.001146808906        0.000314563424                         
                           C           0.004815299299       -0.005186049354        0.001364888561                         
                           C          -0.004811400832        0.005204147138        0.001368595334                         
                           H           0.001154840344       -0.000897998058       -0.000246488559                         
                           H          -0.001146623431        0.000888476195       -0.000243503440                         
                           H           0.000180023165       -0.001158306042       -0.000058453910                         
                           H          -0.000177414934        0.001160098865       -0.000058399397                         
                           H           0.000652642905        0.001026117277       -0.000395521926                         
                           H          -0.000657087562       -0.001019525811       -0.000395703450                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.70 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3821281286 a.u.                                                                               
* Info *   Gradient : 7.498789e-03 a.u. (RMS)                                                                             
* Info *              1.395885e-02 a.u. (Max)                                                                             
* Info *   Time     : 12.54 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 3                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
                                                                                                                          
                           S           1.673046952256       -1.439170257428        0.137666418480                         
                           S          -1.673217650573        1.439278698580        0.137654121871                         
                           C           0.733322851008        0.037305869595        0.064454016448                         
                           C          -0.733352624334       -0.037113978266        0.064463580530                         
                           C           1.566301882988        1.137179811191       -0.097660603662                         
                           C          -1.566273989180       -1.137064284031       -0.097624778537                         
                           C           2.946053819216        0.791827956825       -0.157022665594                         
                           C          -2.946099567358       -0.791918445813       -0.157008642200                         
                           C           3.152563549606       -0.562542289614       -0.058683069592                         
                           C          -3.152622755276        0.562462744949       -0.058669649262                         
                           H           1.188938364537        2.159543287166       -0.191895602728                         
                           H          -1.188799482637       -2.159358582125       -0.191797154848                         
                           H           3.754264162399        1.518636729483       -0.280637239340                         
                           H          -3.754258815694       -1.518786247691       -0.280625277431                         
                           H           4.102153570156       -1.100380957590       -0.080190572676                         
                           H          -4.102213823846        1.100204691487       -0.080185243117                         
                                                                                                                          
                                            Analytical Gradient (Hartree/Bohr)                                            
                                           ------------------------------------                                           
                                                                                                                          
                          Atom           Gradient X            Gradient Y            Gradient Z                           
                                                                                                                          
                           S          -0.001908103956       -0.004224933622        0.000180948700                         
                           S           0.001905856033        0.004239865123        0.000182816282                         
                           C           0.007721256665        0.001596311889        0.003324613163                         
                           C          -0.007696890797       -0.001578553895        0.003328021053                         
                           C           0.005317855386        0.002817099976       -0.002077642324                         
                           C          -0.005311358145       -0.002828665072       -0.002079107829                         
                           C          -0.000213979305        0.001542934007        0.000337505721                         
                           C           0.000165159596       -0.001579270860        0.000329563719                         
                           C          -0.004341385188        0.001224097072       -0.001002919761                         
                           C           0.004344565710       -0.001208772065       -0.000999723112                         
                           H          -0.000448375196        0.001755399724       -0.000192861796                         
                           H           0.000440353812       -0.001734053659       -0.000188912031                         
                           H           0.001529009450        0.001451172340       -0.000168282888                         
                           H          -0.001532902920       -0.001453589815       -0.000169618164                         
                           H           0.001335779526       -0.000781542028       -0.000405640677                         
                           H          -0.001306804536        0.000762494191       -0.000405159168                         
                                                                                                                          
                                   *** Time spent in gradient calculation: 5.55 sec ***                                   
                                                                                                                          
* Info *   Energy   : -1104.3830499836 a.u.                                                                               
* Info *   Gradient : 4.600626e-03 a.u. (RMS)                                                                             
* Info *              8.556814e-03 a.u. (Max)                                                                             
* Info *   Time     : 12.41 sec                                                                                           
                                                                                                                          
                                                   Optimization Step 4                                                    
                                                  =====================                                                   
                                                                                                                          
* Info * Computing energy and gradient...                                                                                 
                                                                                                                          
                                                SCF Gradient Driver Setup                                                 
                                               ===========================                                                
                                                                                                                          
                          Gradient Type                   : Analytical                                                    
                          Exchange-Correlation Functional : B3LYP                                                         
                          Molecular Grid Level            : 4                                                             
                                                                                                                          
                                              Molecular Geometry (Angstroms)                                              
                                             --------------------------------                                             
                                                                                                                          
                          Atom         Coordinate X          Coordinate Y          Coordinate Z                           
